| November 1997 : | official launch of the Roederer quality assurance project | |
| April 1998 : | launch of first indicators | |
| June 1998 : | in-house quality audit training | |
| July 1998 : | first management review | |
| September 1998 : | finalization of the Quality Assurance Manual | |
| February 1999 : | ISO 9002:1994 certification of the additional health coverage quality system | |
| July 2000 : | ISO 9002: 1994 certification of the collective and individual life quality Assurance system | |
| November 2001 : | ISO 9002: 1994 certification of the entire ROEDERER company quality system | |
| February 2003 : | ISO 9001:2000 certification of the ROEDERER quality system | |
| March 2004 : | renewal of our ISO 9001:2000 certification for 3 years | |
| June 2005 : | Follow-up of certification ISO 9002 and passage to the standard 2000. | |
| June 2006 : | renewal of our ISO 9002:2000 certification | |
| 2008 |
setting up of the"VDOC" quality site |
|
| September 2009 | ISO 9001:2009 certification of the ROEDERER quality system |