The majority of our industrial clients has taken the initiative or has been obliged by their prime contractors to certify their production process.
The service sector has faced a certain delay in this field.
Nevertheless, convinced of the benefits of such a process, we have, with the help of our consultants, completed the following stages:
| Date | Certifications |
|---|---|
| November 1997 | official launch of the ROEDERER quality assurance project |
| April 1998 | launch of first indicators |
| June 1998 | in-house quality audit training |
| July 1998 | first management review |
| September 1998 | finalization of the Quality Assurance Manual |
| February 1999 | ISO 9002:1994 certification of the additional health coverage quality system |
| July 2000 | ISO 9002: 1994 certification of the collective and individual life quality Assurance system |
| November 2001 | ISO 9002: 1994 certification of the whole ROEDERER quality system |
| February 2003 | ISO 9001:2000 certification |
| March 2004 | renewal of our ISO 9001:2000 certification |
| June 2005 | follow-up of our ISO 9002 certification and change to the 2000 standard. |
| June 2006 | renewal of our ISO 9002:2000 certification |
| 2008 | setting up of the "VDOC" quality site integration of the Nancy office in the reinforced internal audit area |
| September 2009 | ISO 9001:2008 certification |
| September 2010 | follow-up of our ISO 9001:2008 certification |
| July 2011 | renewal of our ISO 9001:2008 certification appointment of a Quality System Manager |
| June 2012 | renewal of our ISO 9001:2008 certification |
The benefits of this work to this day are unquestionable, since it has enabled us to improve the processing quality and dead lines, the main requirement of our clients as revealed by our surveys carried out with them.